<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Duographix</title>
	<atom:link href="http://www.duographix.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.duographix.com</link>
	<description>web and graphic design company - We have developed websites, flyers, postcards and many other graphic pieces</description>
	<lastBuildDate>Thu, 07 Oct 2010 23:43:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>In Real Estate, A Picture Is Worth $1,000 or More</title>
		<link>http://www.duographix.com/in-real-estate-a-picture-is-worth-1000-or-more/</link>
		<comments>http://www.duographix.com/in-real-estate-a-picture-is-worth-1000-or-more/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 23:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.duographix.com/?p=240</guid>
		<description><![CDATA[By Emily Peck Attention desperate home sellers. Don’t want to lower the price on your house? Consider better photos. Real-estate listings that use photographs taken by the higher-end SLR cameras favored by photographers and photography enthusiasts, tend to do better than those that use photos from cheaper point-and-shoot cameras, according to a new analysis done [...]]]></description>
		<wfw:commentRss>http://www.duographix.com/in-real-estate-a-picture-is-worth-1000-or-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL attempts comeback as content-provider with a fresh brand identity</title>
		<link>http://www.duographix.com/aol-attempts-comeback-as-content-provider-with-a-fresh-brand-identity/</link>
		<comments>http://www.duographix.com/aol-attempts-comeback-as-content-provider-with-a-fresh-brand-identity/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 17:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.duographix.com/?p=89</guid>
		<description><![CDATA[AOL is preparing for life without Time Warner by unveiling a fresh brand identity, which it claims will help it stand apart from its rivals as an independent content-driven company. AOL completed its takeover of Time Warner for $164bn (£84bn) in January 2001, in what at the time was hailed as the &#8216;deal of the [...]]]></description>
		<wfw:commentRss>http://www.duographix.com/aol-attempts-comeback-as-content-provider-with-a-fresh-brand-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google finalises design of new &#8216;fade in&#8217; homepage</title>
		<link>http://www.duographix.com/hello-world/</link>
		<comments>http://www.duographix.com/hello-world/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 21:28:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.duographix.com/?p=1</guid>
		<description><![CDATA[Google has formally introduced a new design to its iconic homepage using a &#8220;fade in&#8221; feature which creates a clean page with lots of white space around the Google logo. Google has been playing around with different homepage designs and running live tests over the past few months. In a blog post introducing the change, [...]]]></description>
		<wfw:commentRss>http://www.duographix.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

